Free standard shipping on orders over $49
Features
Fit
Size Chart
🌸 | S/CM | M/CM | L/CM |
US | 4-6 | 8-10 | 12 |
UK | 8 | 10 | 12 |
AU | 8 | 10 | 12 |
EU | 34-36 | 38-40 | 42 |
Bust | 68-86 | 72-90 | 76-94 |
Waist | 65-70 | 69-74 | 73-78 |
Hip | 87-93 | 91-97 | 95-101 |
Sleeve | / | / | / |
Length | 64 | 66 | 68 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|